| Brand Model | iClock700 | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 8000 | ||||
| ID Card Capacity | 10,000 (Optional) | ||||
| Record Capacity | 200,000 | ||||
| Display | 3.5-inch TFT Screen | ||||
| Communication | RS232/485, TCP/IP, USB-host/client | ||||
| Standard Functions | Workcode, SMS, DST, Webserver, Scheduled-bell, Self-Service Query, Automatic Status Switch, Photo ID, T9 Input, Anti-passback, Camera, Built-in Battery, Multi Verification Mode | ||||
| Access Control Interface for | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm, Door Bell | ||||
| Wiegand Signal | Input & Output | ||||
| Optional Functions | ID/Mifare/HID, External Printer, ADMS, Wi-Fi, GPRS, 3G | ||||
| Software | ZKTime.Net 3.0 | ||||
| Power Supply | DC 12V 3A | ||||
| Verification Speed | ≤1 sec | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 225.2×166.0×46.3mm (Length×Width×Thickness) | ||||
| Gross Weight | 1.94 kg | ||||
