| Brand Model | iClock880-H | ||||
|---|---|---|---|---|---|
| Fingerprint Capacity | 50,000 | ||||
| Transaction Capacity | 800,000 | ||||
| Hardware Platform | ZEM800 | ||||
| Sensor | ZK Optical Sensor | ||||
| Algorithm Version | ZK Finger v10.0 | ||||
| Communication | TCP/IP, USB-host | ||||
| Standard Functions | Workcode, SMS, DST, Scheduled-bell, Self-Service Query, Automatic Status Switch, T9 input, Anti-passback, 9 digit user ID, photo-ID, Camera, Built-in Battery | ||||
| Access Control Interface for | 3rd Party Electric lock, Door Sensor, Exit Button, Alarm, Door Bell | ||||
| Wiegand Signal | Input & Output | ||||
| Optional Functions | ID/Mifare/HID, External, Printer, ADMS | ||||
| Software | ZKTime.Net 3.0 | ||||
| Power Supply | 12V DC 3A | ||||
| Operating Temp | 0°C- 45°C | Operating Humidity | 20%-80% | ||
| Dimension | 213×178.2×47.5 mm | ||||
| Gross Weight | 1.95 kg | ||||
