| Brand Model | DS-2CD6520DT-I | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Image Sensor | 1/3" Progressive Scan CMOS | ||||
| Min. Illumination | 0.01Lux @(F1.2, AGC ON), 0 Lux with IR | ||||
| Shutter Speed | 1/50 s to 1/100,000 s | ||||
| Lens | 2.8mm, horizontal view angle 80° (4mm/6mm optional) | ||||
| Angle Adjustment | H: -30°~30°, V: 0°~75°, R: 0°~360° | ||||
| Lens Mount | M12 | ||||
| Day & Night | ICR | ||||
| DNR | 3D Digital Noise Reduction | ||||
| WDR | Digital WDR | ||||
| Compression Standard | |||||
| Video Compression | H.264/MJPEG | ||||
| H.264 Type | Baseline Profile / Main Profile / High Profile | ||||
| Video Bit Rate | 32 Kbps – 8 Mbps | ||||
| Audio | G.711/G.722.1/G.726/MP2L | ||||
| Video Bit Rate | 64Kbps(G.711) / 16Kbps(722.1) / 16Kbps(726) / (32-128Kbps(MP2L2) | ||||
| Image | |||||
| Max. Image Resolution | 1920 x 1080 | ||||
| Frame Rate | 50Hz: 25fps (1920 × 1080, 1280 × 960 1280 × 720), 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | ||||
| Image Setting | Rotate mode, Saturation, brightness, contrast, sharpeness adjustable through client software or web browser | ||||
| Backlight compensation | Regions can be selected | ||||
| ROI | Support | ||||
| Network | |||||
| Network Storage | NAS (Support NFS, SMB/CIFS) | ||||
| Intelligent Alarm | Intrusion detection, Line crossing detection, Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage error | ||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||
| Standard | ONVIF, PSIA, CGI, ISAPI | ||||
| General function | Flickerless, dual stream, heartbeat, mirror, password protection, video cover, watermark | ||||
| Interface | |||||
| Communication | 1-ch M12 10M/100M self-adaptive Ethernet interface | ||||
| Audio Input / Output | 1 audio input / 1 audio output (4 Pin Plug) | ||||
| General | |||||
| Operating Conditions | -30°C – 60°C (-22 °F ~ 140° F) Humidity 95% or less (non-condensing) | ||||
| Power Supply | DC24V, range DC16.8V ~ DC30V | ||||
| Power Consumption | 4W MAX | ||||
| Ingress Protection | IP54 | ||||
| Impact Protection | IK08 | ||||
| Dimensions | Φ110x 63 | ||||
| Weight | 510g | ||||
