| Brand Model | IPC3612ER3-PF28 | IPC3612ER3-PF36 | IPC3612ER3-PF60 | |
|---|---|---|---|---|
| Camera | ||||
| Sensor | 1/2.8", 2 megapixel, progressive scan, CMOS | |||
| Lens | 2.8mm@F1.8 Angle of view(H): 103° | 3.6mm@F1.8 Angle of view(H): 80.5° | 6mm@F1.8 Angle of view(H): 49.9° | |
| Shutter Speed | Auto/Manual, 1/6~1/8000s | |||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| IR | 30m (98 ft) IR range | |||
| AWB(Auto white balance) | Auto/manual | |||
| Gain Control | Auto/manual | |||
| Image Rotation | Supported | |||
| WDR | Digital | |||
| Noise Reduction | 2D/3D | |||
| Video | ||||
| Max. Resolution | 1920 × 1080 | |||
| Video Compression | H.264/MJPEG | |||
| Frame Rate | 1080P (1920×1080): Max. 30 fps; 720P (1280×720): Max. 30 fps; D1 (720×576): Max. 25 fps | |||
| Video Streaming | Triple | |||
| 9:16 Corridor Mode | Supported | |||
| ROI | Supported | |||
| OSD | Up to 8 OSDs | |||
| Motion Detection | Up to 2 areas | |||
| Privacy Mask | Up to 4 areas | |||
| Network | ||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, Qos, DNS, DDNS, NTP, FTP, UPnP, HTTP | |||
| Compatible Integration | ONVIF | |||
| Interface | ||||
| Network | 10M/100M Base-TX Ethernet | |||
| General | ||||
| Power | 12 V DC, or PoE (IEEE802.3af) Power consumption: 3.5W (5.5W with IR on) |
|||
| Dimensions (L x W x H) | Φ126 x 94 mm (Ø5.0” x 3.7”) | |||
| Weight | 0.33 kg (0.73 lb) | |||
| Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity ≤ 90% RH(non-condensing) | |||
| Ingress Protection | IP66 | |||
